<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asen Kovachev</title>
	<atom:link href="http://www.asenski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asenski.com</link>
	<description>code poems</description>
	<lastBuildDate>Sat, 07 Nov 2009 11:43:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to add p4 files recursively on UNIX</title>
		<link>http://www.asenski.com/2009/11/07/how-to-add-p4-files-recursively-on-unix/</link>
		<comments>http://www.asenski.com/2009/11/07/how-to-add-p4-files-recursively-on-unix/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:31:47 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[unix]]></category>
		<category><![CDATA[p4]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=179</guid>
		<description><![CDATA[You would think should have an option to do that automatically. Well&#8230; it almost does.
passing -x - to p4 command tells it to use the standard input as arguments.
(type p4 help usage for more info on global options)


find . -type f -print &#124; p4 -x - add

]]></description>
		<wfw:commentRss>http://www.asenski.com/2009/11/07/how-to-add-p4-files-recursively-on-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning your Mac into web server.</title>
		<link>http://www.asenski.com/2009/10/11/turning-your-mac-into-development-web-server/</link>
		<comments>http://www.asenski.com/2009/10/11/turning-your-mac-into-development-web-server/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:25:03 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=174</guid>
		<description><![CDATA[Most web development is done using PHP, MySQL and Apache.
I am going to explain how to get your environment closer to a real web server so you can use it as a development machine.
The PHP that comes with Mac is missing a lot of useful PHP extensions, such as MySQL, GD,  cURL, expat, etc
1. Get [...]]]></description>
		<wfw:commentRss>http://www.asenski.com/2009/10/11/turning-your-mac-into-development-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I enable [code] syntax highlighted blocks in the comment section of my WordPress?</title>
		<link>http://www.asenski.com/2009/10/07/how-can-i-enable-code-syntax-highlighted-blocks-in-the-comment-section/</link>
		<comments>http://www.asenski.com/2009/10/07/how-can-i-enable-code-syntax-highlighted-blocks-in-the-comment-section/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:45:01 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=157</guid>
		<description><![CDATA[I have tried various syntax highlighting plugins. The one I liked the most was SyntaxHighlighter Evolved. My only issue with it was that it did not filter the comment sections.
Here is how to fix that:
1. Go to your Dashboard/Plugins
2. Find the SyntaxHighlighter Evolved plugin and click Edit.
3. In the editor scroll down until you find [...]]]></description>
		<wfw:commentRss>http://www.asenski.com/2009/10/07/how-can-i-enable-code-syntax-highlighted-blocks-in-the-comment-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I take a screenshot on a Mac?</title>
		<link>http://www.asenski.com/2009/10/07/how-can-i-take-a-screenshot-on-a-mac/</link>
		<comments>http://www.asenski.com/2009/10/07/how-can-i-take-a-screenshot-on-a-mac/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:20:09 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[pc2mac]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=140</guid>
		<description><![CDATA[If you think you miss your PrtScr button on your Mac you are in for a surprise.
I had to pay about $50 for a software called SnagIt on my PC.
On the Mac majority of the features SnagIt has to offer come standard:

Save to Desktop

⌘+Shift+3: Entire screen
 ⌘+Shift+4: Select area with the mouse, or press &#60;Space&#62; [...]]]></description>
		<wfw:commentRss>http://www.asenski.com/2009/10/07/how-can-i-take-a-screenshot-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to find the size of folders and files on a Mac?</title>
		<link>http://www.asenski.com/2009/10/06/how-to-find-the-size-of-folders-and-files-on-a-mac/</link>
		<comments>http://www.asenski.com/2009/10/06/how-to-find-the-size-of-folders-and-files-on-a-mac/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:34:09 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[pc2mac]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=131</guid>
		<description><![CDATA[In Finder select the file/folder you are interested in and press âŒ˜+I (or alternatively click File/Get Info).
A window like this should pop up, look in the General section for your answer:
]]></description>
		<wfw:commentRss>http://www.asenski.com/2009/10/06/how-to-find-the-size-of-folders-and-files-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If World War II was an RTS game.</title>
		<link>http://www.asenski.com/2005/07/09/if-world-war-ii-was-an-rts-game/</link>
		<comments>http://www.asenski.com/2005/07/09/if-world-war-ii-was-an-rts-game/#comments</comments>
		<pubDate>Sat, 09 Jul 2005 19:08:58 +0000</pubDate>
		<dc:creator>asenski</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.asenski.com/?p=169</guid>
		<description><![CDATA[Oldie, but goodie!

If World War Two had been an online Real Time Strategy game,
the chat room traffic would have gone something like this:

*Hitler[AoE] has joined the game.*
*Eisenhower has joined the game.*
*paTTon has joined the game.*
*Churchill has joined the game.*
*benny-tow has joined the game.*
*T0J0 has joined the game.*
*Roosevelt has joined the game.*
*Stalin has joined the game.*
*deGaulle [...]]]></description>
		<wfw:commentRss>http://www.asenski.com/2005/07/09/if-world-war-ii-was-an-rts-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
